Organising Projects
Summary
With over seventry registered attendees, the event was an invaluable networking opportunity for Horizon2020 CCS related calls.
The Forum consisted of thirty-two oral presentations grouped according to six themes:
- Transport and Safety
- Capture
- Process Optimisation and Techno-economic Considerations
- Thermophysical Properties
- Storage
- Combustion
Presentations were made from representatives of seven different European countries, in addition to Qatar, the United States of America, Japan and Israel.
Copies of oral presentations can be downloaded
Dr. Robert M. Woolley opening the International Forum in Athens
Poster Session
Additionally, a poster session was held in which a high standard of work was displayed, and subsequently discussed, during coffee breaks. Poster presentations were submitted from India, Japan, China, and from across Europe.
Poster-inspired discussions being held during a coffee break
Organising Committee
Co-chair: Dr. Robert M. Woolley – University of Leeds, UK
Co-chair: Dr. George Romanos – National Center for Scientific Research “Demokritos”, Greece
Member: Prof. Ioannis G. Economou – Texas A&M University at Qatar
Member: Miss Abigail Ward – University of Leeds, UK
Member: Dr. Niall Mac Dowell – Imperial College London, UK
Member: Dr. Sergey Martynov – University College London, UK
Photographs
Photographs were taken throughout the event. If you would like to view these photographs, please contact Abby Ward (A.M.E.Ward@leeds.ac.uk)
Delegates attending the first day of discussions
Abstracts
The Delegate Pack that contains all paper abstracts is available to download as a PDF.
Presentations
International Forum on Recent Developments of CCS Implementation 26th March 2015 |
|
---|---|
Presentation Title | Presentation |
Plenary Lecture 1: Update from the European Commission Initiatives on CCS from the Research and Innovation Perspective Dr. Vassilios Kougionas (DG Research & Innovation, EC) | Download |
Numerical Modelling of Heat Transfer Phenomena in Accidental CO2 Pipeline Release Scenarios Robert Woolley (University of Leeds, UK) | Download |
Predicting the Atmospheric Dispersion of Carbon Dioxide Releases from Pipelines for CCS Applications using CO2FOAM Jennifer Wen (University of Warwick, UK) | Download |
A Study of Transient Two-phase Flows in CO2 Pipelines Solomon Brown (UCL, UK) | Download |
Measurement of Water Solubility Limits in CO2 Mixtures to Ensure the Safe Pipeline Transportation of CO2 Stephanie Foltran (University of Nottingham, UK) | Download |
CO2 Capture by Novel Supported Ionic Liquid Phase Materials Consisting of Silica Encapsulated Chitosan Ionogels Peter Schultz (University of Erlangen, Germany) | Download |
Optimised PEI impregnation of Activated Carbons - Enhancement of Post-combustion CO2 Capture Antonio Salituro (University of Leeds, UK) | Download |
Molecular Simulation of Ionic Liquid Solvents for CO2 Capture Niki Vergadou (NCSRD, Greece) | N/A |
Plenary Lecture 2: Comparative Costings for 1st, 2nd and 3rd Generation CCS technologies Dr. Paul Fennell (ICL, UK) | Download |
Computationally Efficient Surrogate Based Multi-objective Optimisation for Pressure Swing Adsorption for Carbon capture Eric Fraga (UCL, UK) | Download |
Techno-economic Analysis of Gas Purification for CO2 Transport and Injection for Storage Clea Kolster (ICL, UK) | Download |
CCS System Modelling: Enabling Technology to Help Accelerate Commercialisation and Reduce Technology Risk – A Case Study on the Operation of CCS Networks Mario Calado (PSE, UK) | Download |
Thermophysical Properties of Tricyanomethanide and TetracyanoborateBased Ionic Liquids by Using Dynamic Light Scattering and Conventional Methods Peter Schultz (University of Erlangen, Germany) | Download |
Solubility and Kinetics of CO2 in Low Transition Temperature Mixtures: Experiments and Modelling Lawien Zubeir (Eindhoven University of Technology, Netherlands) | N/A |
Measurements on Volumetric Properties of Binaries and Ternaries of Carbon dioxide, Nitrogen, and Argon at Supercritical State by Single Sinker Densimeter Xiaoxian Yang (Tsinghua University, China) | Download |
Thermophysical Properties for Transport and Storage of CO2-rich Mixtures – Contributions by IMPACTS Roland Span (Ruhr-Universität Bochum, Germany) | Download |
Prediction of Physical Properties for CCS Process Design Using Molecular Simulation Ioannis Economou (Texas A&M University, Qatar) | Download |
CO2+SO2 Co-capture Assessment. Part 1. Sofia Blanco (University of Zaragoza, Spain) | Download |
International Forum on Recent Developments of CCS Implementation 27th March 2015 |
|
---|---|
Presentation Title | Presentation |
Plenary Lecture 3: A Global Overview of CCS Implementation Mr. John Gale (IEA Greenhouse Gas R&D) | Download |
A Geochemical Database for Subsurface Applications – Theory and Experiments Henning Peters (Shell Global Solutions, Netherlands) | N/A |
Potential Impact of Selected Impurities on Geochemistry Related to CO2 Storage Dorothee Rebscher (BGR, Germany) | Download |
The Plains CO2 Reduction Partnership: Demonstrating Carbon Dioxide Storage in the United States and Canada Charles Gorecki (University of North Dakota, USA) | Download |
Predicting the Long Term Fate of the Stored CO2: Main Findings of the EU-FP7 Funded PANACEA Project Jacob Bensabat (EWRE, Israel) | Download |
Numerical Modelling of Dynamic Brittle Crack Initiation and Propagation of Pipeline Steel Reza Talemi (OCAS, Belgium) | Download |
2 Compression and Flow in Transportation Networks Sergey Martynov (UCL, UK) | Download |
Impact of Impurities on Pipeline Specification and Hydraulics Julia Race (University of Strathclyde, UK) | Download |
Effect of Ionic Liquids with Imidazolium and Lactam-Based Cations on Corrosion of Mild Steel Igor Molchan (University of Manchester, UK) | Download |
Plenary Lecture 4: Transferring CCS Research into Good Transportation Design Mr. Russell Cooper (National Grid, UK) | Download |
The Role of Degradation on Foaming of Various Amine Solvents in Model Columns Kyra Campbell (ICL, UK) | Download |
Do Ether Functionalized Ionic Liquids Improve the CO2 Solubility? Lawien Zubeir (Eindhoven University of Technology, Netherlands) | N/A |
Up-scaled Synthesis of TCM-based Ionic Liquids for CO2 Capture Boyan Iliev (IOLITEC, Germany) | N/A |
On the Use of Ionic Liquids in Order to Inhibit/Promote CO2 Hydrates George Romanos (NCSRD, Greece) | Download |
Gas-CCS: Experimental Impact of CO2 Enhanced Air on Combustion Characteristics and Microturbine Performance Thom Best (University of Leeds, UK) | Download |
Pressurised Carbonation Experiments in the Presence of Steam in a Spouted-Bed Reactor Joseph Yao (ICL, UK) | Download |
Investigating the Performance of Fe-based Oxygen Carriers for Pressurised Chemical-looping Combustion of Gaseous Fuels Zili Zhang (ICL, UK) | Download |
The final agenda is available to download as a PDF.
Thursday, 26 March, 2015 | ||
---|---|---|
08:30 | Registration / Welcome coffee | Pre-function area |
09:00 | Opening: Welcome and Introduction Dr. Robert M. Woolley (University of Leeds, UK) | Aegina/Hydra/Spetses meeting room |
09:05 | Opening Remarks: CO2QUEST P.I. Prof. Haroun Mahgerefteh (UCL, UK) | |
Chair: Prof. Haroun Mahgerefteh (UCL, UK) | ||
09:10 | Plenary Lecture 1: Update from the European Commission Initiatives on CCS from the Research and Innovation Perspective Dr. Vassilios Kougionas (DG Research & Innovation, EC) | |
Session 1: Transport and Safety 1 | ||
Chair: Prof. Haroun Mahgerefteh (UCL, UK) | ||
10:00 | Numerical Modelling of Heat Transfer Phenomena in Accidental CO2 Pipeline Release Scenarios Robert Woolley (University of Leeds, UK) | |
10:20 | Predicting the Atmospheric Dispersion of Carbon Dioxide Releases from Pipelines for CCS Applications using CO2FOAM Jennifer Wen (University of Warwick, UK) | |
10:40 | A Study of Transient Two-phase Flows in CO2 Pipelines Solomon Brown (UCL, UK) | |
11:00 | Measurement of Water Solubility Limits in CO2 Mixtures to Ensure the Safe Pipeline Transportation of CO2 Stephanie Foltran (University of Nottingham, UK) | |
11:20 | COFFEE BREAK | Pre-function area |
Session 2: Capture 1 | Aegina/Hydra/Spetses meeting room |
|
Chair: Dr. George Romanos (NCSRD, Greece) | ||
11:40 | CO2 Capture by Novel Supported Ionic Liquid Phase Materials Consisting of Silica Encapsulated Chitosan Ionogels Peter Schultz (University of Erlangen, Germany) | |
12:00 | 2 Capture Antonio Salituro (University of Leeds, UK) | |
12:20 | Molecular Simulation of Ionic Liquid Solvents for CO2 Capture Niki Vergadou (NCSRD, Greece) | |
12:40 | LUNCH | Zephyros Restaurant |
Chair: Dr. Niall Mac Dowell (ICL, UK) | Aegina/Hydra/Spetses meeting room | |
13:30 | Plenary Lecture 2: Comparative Costings for 1st, 2nd and 3rd Generation CCS technologies Dr. Paul Fennell (ICL, UK) | |
Session 3: Process Optimisation and Techno-economic Considerations | ||
Chair: Dr. Niall Mac Dowell (ICL, UK) | ||
14:20 | Computationally Efficient Surrogate Based Multi-objective Optimisation for Pressure Swing Adsorption for Carbon capture Eric Fraga (UCL, UK) | |
14:40 | IMPACTS: Economic Trade-offs in Establishing CO2 Impurity Specifications Charles Eickhoff (Progressive Energy Ltd., UK) |
|
15:00 | Techno-economic Analysis of Gas Purification for CO2 Transport and Injection for Storage Clea Kolster (ICL, UK) | |
15:20 | CCS System Modelling: Enabling Technology to Help Accelerate Commercialisation and Reduce Technology Risk – A Case Study on the Operation of CCS Networks Mario Calado (PSE, UK) | |
15:40 | COFFEE BREAK | Pre-function area |
Session 4: Thermophysical Properties | Aegina/Hydra/Spetses meeting room |
|
Chair: Prof. Ioannis Economou (Texas A&M University, Qatar) | ||
16:00 | Thermophysical Properties of Tricyanomethanide and TetracyanoborateBased Ionic Liquids by Using Dynamic Light Scattering and Conventional Methods Peter Schultz (University of Erlangen, Germany) | |
16:20 | Solubility and Kinetics of CO2 in Low Transition Temperature Mixtures: Experiments and Modeling Lawien Zubeir (Eindhoven University of Technology, Netherlands) | |
16:40 | Measurements on Volumetric Properties of binaries and ternaries of Carbon dioxide, Nitrogen, and Argon at Supercritical State by Single Sinker Densimeter Xiaoxian Yang (Tsinghua University, China) | |
17:00 | Thermophysical Properties for Transport and Storage of CO2-rich Mixtures – Contributions by IMPACTS Roland Span (Ruhr-Universität Bochum, Germany) | |
17:20 | Prediction of Physical Properties for CCS Process Design Using Molecular Simulation Ioannis Economou (Texas A&M University, Qatar) | |
17:40 | +S co-capture assessment. Part 1. Sofia Blanco (University of Zaragoza, Spain) | |
18:00 | Close: Notices | |
Cocktail Dinner | ||
20:00 – 22:00: Cocktail dinner at the Ledra Kai Restaurant, located at the Ledra Hotel Athens. |
Friday, 27 March, 2015 | ||
---|---|---|
08:30 | Registration / Welcome coffee | Pre-function area |
09:00 | Opening: Welcome and Introduction by IoLiCAP P.I. Dr. George Romanos (NCSRD, Greece) | Aegina/Hydra/Spetses meeting room |
Chair: Dr. George Romanos (NCSRD, Greece) | ||
09:10 | Plenary Lecture 3: A Global Overview of CCS Implementation Mr. John Gale (IEA Greenhouse Gas R&D) |
|
Session 5: Storage | ||
Chair: Dr. Dorothee Rebscher (BGR, Germany) | ||
10:00 | A Geochemical Database for Subsurface Applications – Theory and Experiments Henning Peters (Shell Global Solutions, Netherlands) |
|
10:20 | Potential Impact of Selected Impurities on Geochemistry Related to CO2 Storage Dorothee Rebscher (BGR, Germany) |
|
10:40 | The Plains CO2 Reduction Partnership: Demonstrating Carbon Dioxide Storage in the United States and Canada Charles Gorecki (University of North Dakota, USA) |
|
11:00 | Predicting the Long Term Fate of the Stored CO2: Main Findings of the EU-FP7 Funded PANACEA Project Jacob Bensabat (EWRE, Israel) |
|
11:20 | COFFEE BREAK | Pre-function area |
Session 6: Transport and Safety 2 | Aegina/Hydra/Spetses meeting room | |
Chair: Prof. Roland Span (Ruhr-Universität Bochum, Germany) | ||
11:40 | Numerical Modelling of Dynamic Brittle Crack Initiation and Propagation of Pipeline Steel Reza Talemi (OCAS, Belgium) |
|
12:00 | CO2 Compression and Flow in Transportation Networks Sergey Martynov (UCL, UK) |
|
12:20 | Impact of Impurities on Pipeline Specification and Hydraulics Julia Race (University of Strathclyde, UK) |
|
12:40 | Effect of Ionic Liquids with Imidazolium and Lactam-Based Cations on Corrosion of Mild Steel Igor Molchan (University of Manchester, UK) |
|
13:00 | LUNCH | Zephyros Restaurant |
Chair: Dr. Vassilios Kougionas (DG Research & Innovation, EC) | Aegina/Hydra/Spetses meeting room | |
13:50 | Plenary Lecture 4: Transferring CCS Research into Good Transportation Design Mr. Russell Cooper (National Grid, UK) |
|
Session 7: Capture 2 | ||
Chair: Dr. George Romanos (NCSRD, Greece) | ||
14:40 | The Role of Degradation on Foaming of Various Amine Solvents in Model Columns Kyra Campbell (ICL, UK) |
|
15:00 | Do Ether Functionalized Ionic Liquids Improve the CO2 Solubility? Lawien Zubeir (Eindhoven University of Technology, Netherlands) |
|
15:20 | Up-scaled Synthesis of TCM-based Ionic Liquids for CO2 Capture Boyan Iliev (IOLITEC, Germany) |
|
15:40 | On the Use of Ionic Liquids in Order to Inhibit/Promote CO2 Hydrates George Romanos (NCSRD, Greece) |
|
16:00 | COFFEE BREAK | Pre-function area |
Session 8: Combustion | Aegina/Hydra/Spetses meeting room | |
Chair: Prof. Jennifer Wen (University of Warwick, UK) | ||
16:20 | Gas-CCS: Experimental Impact of CO2 Enhanced Air on Combustion Characteristics and Microturbine Performance Thom Best (University of Leeds, UK) |
|
16:40 | Pressurised Carbonation Experiments in the Presence of Steam in a Spouted-Bed Reactor Joseph Yao (ICL, UK) |
|
17:00 | Investigating the Performance of Fe-based Oxygen Carriers for Pressurised Chemical-looping Combustion of Gaseous Fuels Zili Zhang (ICL, UK) |
|
17:20 | Closing Remarks Mr. Peter Petrov, IoLiCAP Programme Officer (DG Research & Innovation, EC) |
|
17:30 | Close: Thanks and end of conference by CO2QUEST P.I. Prof. Haroun Mahgerefteh (UCL, UK) |
The following posters will be presented throughout the event:
Posters |
---|
Pipeline Repressurisation Distance Using Aspen Hysys 8.6V Process Simulator Victor Onyebuchi (Cranfield University, UK) |
Feasibility Study of Microbial Associated CO2 Geological Storage Atsuko Tanaka (AIST, Japan) |
2 Transport System From Western Macedonia Power Stations to the Prinos Oil Field, Greece Alexandros Tasianas (NTUA, Greece) |
Calculation of Gas Solubility in Selected Ionic Liquids and their Aqueous Solutions with ePC-SAFT Theodora Spyriouni (Scienomics, Greece) |
Multi-Criteria Decision Support for Evaluating CCS Technologies Stefanie Niekamp (TWI Ltd., UK) |
Effect of Cryogenic Air Separation Purity on Oxy-fuel Combustion for Carbon Capture Pedro Rivotti (ICL, UK) |
A Model of the Near-field Expansion of CO2 Jet Released from a Ruptured Pipeline Wentian Zheng (UCL, UK) |
Compression Requirements for Post-combustion, Pre-Combustion and Oxy-fuel CO2 Streams in CCS Nor Daud (UCL, UK) |
Comparison of Numerical Predictions with CO2 Pipeline Release Datasets of Relevance to CCS Applications Robert Woolley on behalf of Chris Wareing (University of Leeds, UK) |
Industrial Scale CO2 Release Experiment Facility Modelling CO2 Pipeline Failure Richard Chen (DUT, China) |
Synthesis of Selective CO2 Sorbents for Post-combustion Capture: The Key Role of the Intrinsic Basicity Originated from Oak Wood Antonio Salituro (University of Leeds, UK) |
Inside and Outside Flow from Pipes Containing a Dense CO2 Mixture Incorporating Impurities: Experimental Set-up and First Results Jerome Hébrard (INERIS, France) |
CO2 and its Impurities Along the CCS chain : Overview of Possible Impacts and the Criteria for Risk Assessment Regis Farret (INERIS, France) |