CO2QUEST: Technical Meeting EC FP7 Projects: Leading the way in CCS implementation University College London, UK 14-15 April 2014 | |
---|---|
Presentation Title (EC FP7 Project) | Presentation |
Welcome and introduction to FP7 CCS and CO2QUEST Haroun Mahgerefteh (chair), University College London, UK | Download Download |
Novel ionic liquid and supported ionic liquid solvents for reversible capture of CO2 (IoLiCAP) George Romanos, NCSRD, Greece | Download |
An integrated, multi-scale modelling approach for the simulation of multiphase dispersion from accidental CO2 pipeline releases in realistic terrain (C02PipeHaz) Robert Wolley, University of Leeds, UK | Download |
The effect of impurities upon pipeline pressure-drop, and compressor requirement (CO2QUEST) Sergey Martynov, University College London, UK | Download |
Quantification of deep saline formations for CO2 storage and modelling the effects of impurities (MUSTANG) Auli Niemi, Uppsala Universitet, Sweden | Download |
The impact of the quality of CO2 on transport and storage behaviour (IMPACTS) Alexandre Morin, Sintef, Norway | Download |
Predicting and monitoring the long term behaviour of CO2 injected in deep geological formations (PANACEA/TRUST) Auli Niemi, Uppsala Universitet, Sweden on behalf of Jacob Bensebat, EWRE, Israel | Download |
Typical impurtities in captured CO2 streams (CO2QUEST) Richard Porter, University of Leeds, UK | Download |
The White Rose CCS Project Russell Cooper, National Grid, UK | |
Transient fluid dynamics of CO2 mixtures (IMPACTS) Alexandre Morin, Sintef, Norway | Download |
Fluid properties and phase behaviour of CO2 with impurities (CO2QUEST) George Romanos, NCSRD, Greece on behalf of Dimitrios Tsangaris | Download |
Techno-economic assessment of CO2 chains (IMPACTS) Charles Eickhoff, Progressive Energy, UK | Download |
Risk assessment for the entire CCS chain and its applications to CO2QUEST: the specific case of impurities and real-scale experiments (CO2QUEST) Niall Mac Dowell, Imperial College London, UK on behalf of Regis Farret, INERIS, France | Download |
Ductile and brittle fracture modelling of CO2 pipelines (CO2QUEST) Solomon Brown, University College London, UK on behalf of Dennis van Hoecke, OCAS, Belgium | Download |
BGR and CCS (CO2QUEST) Dorothee Rebscher, BGR, Germany | Download |
Optimisation of CO2 capture technology allowing verification and implementation at utility scale (OCTAVIUS) Laurence Robinson, E.ON, UK | Download |
Multi-scale modelling of CO2 capture, transport and injection systems (CO2QUEST) Niall Mac Dowell, Imperial College London, UK | |
Capacity building in the UK CCS Research Centre (UKCCSRC) Hannah Chalmers, UKCCSRC, UK | Download |
Instrumentation and measurement of large-scale releases of impure CO2 (CO2QUEST) Sergey Martynov, University College London, UK on behalf of Yongchun Zhang, DUT, China | Download |