On behalf of the EC FP7 CCS projects CO2QUEST and IMPACTS, we invite you to join us in Athens, Greece, to attend the 2nd International Forum on Recent Developments of CCS Implementation workshop on the 16th and 17th of December 2015.
A Final Agenda is now available – Event Registration is still open (subject to hotel availability).
Download the latest Event Flyer.
Selected papers will appear in a Special Edition of the IJGGC.
Travel information can be found here.
Please regularly check this page for updates, or email Abigail Ward (A.M.E.Ward@leeds.ac.uk) with any enquiries.
Book of Abstracts
The Book of Abstracts is available to download as a PDF. (A high resolution copy is available at request. Please email Abby Ward (A.M.E.Ward@leeds.ac.uk)
The Delegate Pack is also available to download.
IJGGC
Selected high impact papers will appear in a special edition of the International Journal of Greenhouse Gas Control that will be published in 2016.
Abstracts submitted for consideration will be reviewed by the Scientific Committee after the event has taken place. The Committee will follow IJGGC guidelines to select the proposed papers which will then go through the standard IJGGC peer-review process.
Presentations
2nd International Forum on Recent Developments of CCS Implementation 16th December 2015 | |
---|---|
Presentation Title | Presentation |
Plenary Lecture 1: Status of National and International Standardisation on CO2 Transportation Dr Achim Hilgenstock (Hilgenstock Consulting, Germany) | Download |
An Overview of the CO2QUEST Project Haroun Mahgerefteh (UCL, UK) | N/A |
Design and Application of a Large-scale Experimental Pipeline for Studying the Release and Dispersion Characteristics of CO2 in Different Phase States Xingqing Yan (DUT, China) | Download |
High Pressure CO2 CCS Pipelines: Comparing Dispersion Models with Multiple Experimental Datasets Chris Wareing (University of Leeds, UK) | Download |
On Simulation of Dynamic Brittle Fracture of CO2 Pipeline Using Coupled Fluid–structure Modelling Approach Reza Hojjati-Talemi (OCAS, Belgium) | Download |
Predicting the Atmospheric Dispersion of Carbon Dioxide from A Ruptured Pipeline Buried Under the Ground Jennifer Wen (University of Warwick, UK) | Download |
Techno-economic Analysis of Gas Purification for CO2 Transport in Pipeline Networks and Injection for Storage Evgenia Mechleri (Imperial College London, UK) | N/A |
Impact of Impurities in CO2 Streams on Compression Strategies for Carbon Capture and Sequestration Sergey Martynov (UCL, UK) | Download |
Computationally Efficient Simulation of Two-phase Flows of CO2 Mixtures Solomon Brown (UCL, UK) | Download |
Plenary Lecture 2: CO2 Transport and Safety - An Industrial Perspective Michael Drescher (Statoil R&D, Norway) | Download |
Highlights of the IMPACTS Project – Ambition, Scope and Main Findings Marit Mazzetti (SINTEF, Norway) | Download |
IMPACTS Recommendations for Safe and Efficient Handling of CO2 with Impurities Amy Brunsvold (SINTEF, Norway) | Download |
The IMPACTS Toolbox for the design and operation of CCS systems Filip Neele (TNO, The Netherlands) | Download |
Techno-economic Evaluation on the Effects of Impurities for Conditioning and Transport of CO2 by Pipeline Geir Skaugen (SINTEF, Norway) | Download |
Impacts of Impurities on CO2 Transport and Storage Heike Ruetters (BGR, Germany) | N/A |
Techno-Economic Analysis of CO2 Quality Impact on CCS Chains Charles Eickhoff (Progressive Energy Ltd., UK) | Download |
Operational Flexibility of CO2 Transport and Storage James Craig (IEAGHG, UK) | Download |
The Multi-period Optimisation of Full CCS Chain for Flexible Operation: From a Gas-fired Power Station to Injection/Storage Evgenia Mechleri (Imperial College London, UK) | N/A |
CO2 Purity from Different Carbon Capture Applications and Associated Cost and Performance Richard Porter (UCL, UK) | Download |
Assessment of CO2 Enhanced Oil Recovery Projects through Process Modelling Adekola Lawal (Process Systems Enterprise Ltd., UK) | Download |
Quantification of the WaterCarbonEnergy Nexus for Carbon Negative Electricity Generation Mathilde Fajardy (Imperial College London, UK) | N/A |
2nd International Forum on Recent Developments of CCS Implementation 17th December 2015 | |
---|---|
Presentation Title | Presentation |
Plenary Lecture 3: Fracture Propagation in a CO2 Pipeline – An Operator’s Perspective Russell Cooper (National Grid, UK) | Download |
Thermodynamic Properties of a Rich CO2 Mixture with Methanol in Conditions of Interest for CCS Technology Sofía Blanco (UNIZAR, Spain) | Download |
Experimental Speed of Sound in CO2-rich Mixtures with Methanol. Extrapolation to Pure CO2 Javier Fernández López (UNIZAR, Spain) | Download |
Investigation of Models for Prediction of Viscosity Properties for CO2 Mixtures Jacob Stang (SINTEF, Norway) | N/A |
Modeling of CO2 Solubility in Single and Mixed Electrolyte Solutions Using Statistical Associating Fluid Theory Ioannis Economou (Texas A&M University, Qatar) | Download |
Development of a Novel Experimental Apparatus for Hydrate Equilibrium Measurements Panagiotis Kastanidis (NCSR Demokritos, Greece) | Download |
Ionic Liquids for CO2 Capture using Molecular Simulation: Bulk and Permeability Properties Niki Vergadou (NCSR Demokritos, Greece) | N/A |
Simulation of Two-Phase Flow of CO2 Mixtures: Comparing Cubic and Reference Equations of State Halvor Lund (SINTEF, Norway ) | Download |
Iolicap Project Results George Romanos (NCSR Demokritos, Greece) | Download |
Vapour-liquid Equilibrium Data for the Carbon Dioxide and Oxygen (CO2+O2) System at 6 Isotherms Between the Freezing Point and Critical Temperature of CO2 Sigurd Weidemann Lovseth (SINTEF, Norway) | Download |
Experimental Work at RUB and Tsinghua and a New Model Describing Thermodynamic Properties of CO2-rich Mixtures Roland Span (Ruhr-Universität Bochum, Germany) | Download |
Modeling Solid–Fluid Equilibria with Application to CO2 Mixtures Ilias Nikolaidis (NCSR Demokritos, Greece) | Download |
Plenary Lecture 4: CCS Developments in North America Dr Greeshma Gadikota (University of Columbia, USA) | N/A |
Reactive Transport Simulations of an Impure CO2 Flue Gas Injection into a Saline Aquifer on a 2D Reservoir Scale Dorothee Rebscher (BGR, Germany) | Download |
Analysing the Effect of Impurities in the CO2 Stream Injected on Fractured Carbonates Miguel Angel Delgado (CIUDEN, Spain) | Download |
Effect of SO2 Co-injection on CO2 Storage Marielle Koenen (TNO, The Netherlands) | Download |
Comparison of Different Numerical and Modelling Approaches for Implementing SO2 as a CO2 Flue Gas Impurity in Geochemical Simulations in Saline Sandstone Aquifers Dorothee Rebscher (BGR, Germany) | Download |
Agenda
The final agenda is available to download as a PDF.
Wednesday, 16 December, 2015 | ||
---|---|---|
08:00 | REGISTRATION/WELCOME COFFEE | Faidra / Parthenon rooms |
08:30 | Opening: Welcome and Introduction Dr. Nils Røkke (SINTEF, Norway) & Prof. Michael Fairweather (University of Leeds, UK) | Hedra meeting room |
08:40 | Plenary Lecture 1: Status of International Standardisation on CO2 Transportation Dr. Achim Hilgenstock (Hilgenstock Consulting, Germany) Chair: Dr. Marit Mazzetti (SINTEF, Norway) | |
Session 1: Transport & Safety Chair: Dr. Marit Mazzetti (SINTEF, Norway) | ||
09:20 | An Overview of the CO2QUEST Project Haroun Mahgerefteh (UCL, UK) | |
09:30 | Design and Application of a Large-scale Experimental Pipeline for Studying the Release and Dispersion Characteristics of CO2 in Different Phase States Xingqing Yan (DUT, China) | |
09:50 | High Pressure CO2 CCS Pipelines: Comparing Dispersion Models with Multiple Experimental Datasets Chris Wareing (University of Leeds, UK) | |
10:10 | On Simulation of Dynamic Brittle Fracture of CO2 Pipeline Using Coupled Fluid–structure Modelling Approach Reza Hojjati-Talemi (OCAS, Belgium) | |
10:30 | Predicting the Atmospheric Dispersion of Carbon Dioxide from A Buried Ruptured Pipeline Jennifer Wen (University of Warwick, UK) | |
10:50 | COFFEE BREAK | Faidra / Parthenon rooms |
Session 2: Transport & Safety Chair: Prof. Haroun Mahgerefteh (UCL, UK) | Hedra meeting room | |
11:10 | Techno-economic Analysis of Gas Purification for CO2 Transport in Pipeline Networks and Injection for Storage Evgenia Mechleri (Imperial College London, UK) | |
11:30 | Impact of Impurities in CO2 Streams on Compression Strategies for Carbon Capture and Sequestration Sergey Martynov (UCL, UK) | |
11:50 | Computationally Efficient Simulation of Two-phase Flows of CO2 Mixtures Solomon Brown (UCL, UK) | |
12:10 | LUNCH | Faidra / Parthenon rooms |
12:50 | Plenary Lecture 2: CO2 Transport and Safety - An Industrial Perspective Mr. Michael Drescher (Statoil R&D, Norway) Chair: Dr. Evgenia Mechleri (Imperial College London, UK) | Hedra meeting room Hedra meeting room |
Session 3: Process Optimisation and Techno-economic Considerations Chair: Dr. Evgenia Mechleri (Imperial College London, UK) | ||
13:30 | Highlights of the IMPACTS Project – Ambition, Scope and Main Findings Marit Mazzetti (SINTEF, Norway) | |
13:50 | IMPACTS Recommendations for Safe and Efficient Handling of CO2 with Impurities Amy Brunsvold (SINTEF, Norway) | |
14:10 | The IMPACTS Toolbox for the Design and Operation of CCS Systems Filip Neele (TNO, The Netherlands) | |
14:30 | Techno-economic Evaluation on the Effects of Impurities for Conditioning and Transport of CO2 by Pipeline Geir Skaugen (SINTEF, Norway) | |
14:50 | Impacts of Impurities on CO2 Transport and Storage Heike Ruetters (BGR, Germany) | |
15:10 | Techno-Economic Analysis of CO2 Quality Impact on CCS Chains Charles Eickhoff (Progressive Energy Ltd., UK) | |
15:30 | COFFEE BREAK | Faidra / Parthenon rooms |
Session 4: Process Optimisation and Techno-economic Considerations Chair: Dr. Halvor Lund (SINTEF, Norway) | Hedra meeting room | |
15:50 | Operational Flexibility of CO2 Transport and Storage James Craig (IEAGHG, UK) | |
16:10 | The Multi-period Optimisation of Full CCS Chain for Flexible Operation: From a Gas-fired Power Station to Injection/Storage Evgenia Mechleri (Imperial College London, UK) | |
16:30 | CO2 Purity from Different Carbon Capture Applications and Associated Cost and Performance Richard Porter (UCL, UK) | |
16:50 | Assessment of CO2 Enhanced Oil Recovery Projects through Process Modelling Adekola Lawal (Process Systems Enterprise Ltd., UK) | |
17:10 | Quantification of the WaterCarbonEnergy Nexus for Carbon Negative Electricity Generation Mathilde Fajardy (Imperial College London, UK) | |
17:30 | CLOSE |
Cocktail Dinner | |
---|---|
20:00 – 22:00: | Cocktail dinner at the Grande Balcon |
Thursday, 17 December, 2015 | ||
---|---|---|
08:00 | REGISTRATION/WELCOME COFFEE | Faidra / Parthenon rooms |
08:30 | Plenary Lecture 3: Fracture Propagation in a CO2 Pipeline – An Operator’s Perspective Russell Cooper (National Grid, UK) Chair: Dr. Amy Brunsvold (SINTEF, Norway) | Hedra meeting room |
Session 5: Thermophysical Properties Chair: Dr. Amy Brunsvold (SINTEF, Norway) | ||
09:10 | Thermodynamic properties of a CO2-rich mixture CO2+CH3OH in conditions of interest for CCS technology and other applications Sofía Blanco (UNIZAR, Spain) | |
09:30 | Experimental Speed of Sound in CO2-rich Mixtures with Methanol. Extrapolation to Pure CO2 Javier Fernández López (UNIZAR, Spain) | |
09:50 | Investigation of Models for Prediction of Viscosity Properties for CO2 Mixtures Jacob Stang (SINTEF, Norway) | |
10:10 | Modeling of CO2 Solubility in Single and Mixed Electrolyte Solutions Using Statistical Associating Fluid Theory Ioannis Economou (Texas A&M University, Qatar) | |
10:30 | Development of a Novel Experimental Apparatus for Hydrate Equilibrium Measurements Panagiotis Kastanidis (NCSR Demokritos, Greece) | |
10:50 | COFFEE BREAK | Faidra / Parthenon rooms |
Session 6: Thermophysical Properties Chair: Prof. Ioannis Economou (Texas A&M University, Qatar) | Hedra meeting room | |
11:10 | Ionic Liquids for CO2 Capture using Molecular Simulation: Bulk and Permeability Properties Niki Vergadou (NCSR Demokritos, Greece) | |
11:30 | Simulation of Two-Phase Flow of CO2 Mixtures: Comparing Cubic and Reference Equations of State Halvor Lund (SINTEF, Norway ) | |
11:50 | Iolicap Project Results George Romanos (NCSR Demokritos, Greece) | |
12:10 | Vapour-liquid Equilibrium Data for the Carbon Dioxide and Oxygen (CO2+O2) System at 6 Isotherms Between the Freezing Point and Critical Temperature of CO2 Jacob Stang (SINTEF, Norway) | |
12:30 | Experimental Work at RUB and Tsinghua and a New Model Describing Thermodynamic Properties of CO2-rich Mixtures Roland Span (Ruhr-Universität Bochum, Germany) | |
12:50 | Modeling Solid–Fluid Equilibria with Application to CO2 Mixtures Ilias Nikolaidis (NCSR Demokritos, Greece) | |
13:10 | LUNCH | Faidra / Parthenon rooms |
13:50 | Plenary Lecture 4: CCS Developments in North America Dr. Greeshma Gadikota (University of Columbia, USA) Chair: Dr. Filip Neele (TNO, The Netherlands) | #rowspan# |
Session 7: Storage Chair: Dr. Filip Neele (TNO, The Netherlands) | ||
14:30 | Reactive Transport Simulations of an Impure CO2 Flue Gas Injection into a Saline Aquifer on a 2D Reservoir Scale Dorothee Rebscher (BGR, Germany) | |
14:50 | Analysing the Effect of Impurities in the CO2 Stream Injected on Fractured Carbonates Miguel Angel Delgado (CIUDEN, Spain) | |
15:10 | Effect of SO2 Co-injection on CO2 Storage Marielle Koenen (TNO, The Netherlands) | |
15:30 | Comparison of Different Numerical and Modelling Approaches for Implementing SO2 as a CO2 Flue Gas Impurity in Geochemical Simulations in Saline Sandstone Aquifers Dorothee Rebscher (BGR, Germany) | |
15:50 | Thanks and End of Conference Haroun Mahgerefteh (UCL, UK) | |
16:00 | CLOSE |
The following posters will be presented throughout the event:
Posters |
---|
Potentiodynamic Anodic Polarisation for the Corrosion Study of Stainless Steel 304 and Ion in Aqueous Amine Solvents Paraskevi Gkanavara (Imperial College London, UK) |
An Analytical Model for Blowdown of Pressurised CO2 Pipelines Wentian Zheng (UCL, UK) |
TREND – A Software Package Providing Thermophysical Properties for the CCS community Stefan Herrig (Ruhr-Universität Bochum, Germany) |
CO2 Capture and Purification Technology with Selective Removal of NOx and SO2 Shaoyun Chen (DUT, China) |
Simulation of Transient Flow in CCS Pipelines with Intermediate Storage Nor Daud (UCL, UK) |
Investigating the Corrosion and Surface Passivation of Carbon Steel in Amine Blends Louis Yu (Imperial College London, UK) |
Choice of Benchmark CCS Chains for Illustrating CO2 Quality Issues Charles Eickhoff (Progressive Energy Ltd., UK) |
The European CCS Laboratory Infrastructure ECCSEL Paris Klimantos (NTNU , NO) |